The wait is over! The Central Board of Secondary Education (CBSE) has declared the much-anticipated class 10th results for 2024. Students can now check their scores on the official CBSE website: https://results.cbse.nic.in/ or https://cbseresults.nic.in/.
CBSE 10th Topper List 2024 Released
This year, girls continued their winning streak, achieving a higher pass percentage than boys. Overall, 93.60% of students passed the CBSE class 10th exam.
Here’s a quick breakdown of the key details:
- Pass Percentage: 93.60% (Girls: 94.75%, Boys: 92.71%)
- Toppers: No official toppers list declared this year by CBSE
- Website to Check Results: https://results.cbse.nic.in/ or https://cbseresults.nic.in/
- How to Download Results: Enter your roll number, school number, and date of birth.
The CBSE (Central Board of Secondary Education) Class 10 results for the year 2024 are out, and the toppers’ list is in the limelight. From Uttar Pradesh to various regions across India, students have excelled in this crucial examination. Let’s delve into the details of the top achievers:
CBSE Topper 2024 Class 10 Toppers’ List
Name | State | Score |
Divya Namdev | UP | 500 |
Mayank Yadav | UP, Noida | 500 |
Vaishnavi Kapse | UP, Noida | 500 |
Gari Gangwar | UP, Bareilly | 500 |
Where to Check CBSE 10th Result 2024?
To access your CBSE Class 10 results, you’ll need specific details such as your Roll Number, School Number, and Admit Card Number.
The results can be checked on several platforms including cbseresults.nic.in, results.cbse.nic.in, cbse.gov.in, and results.gov.in.
How To Check CBSE 10th Result 2024 At cbseresults.nic.in?
- Visit the official website of CBSE at cbse.nic.in.
- Navigate to the Class 10th CBSE Result 2024 link.
- Enter your Roll Number, Date of Birth, School Number, and other required details.
- Click on the submit button to view your result.
- Download and save a soft copy or take a printout for future reference.
CBSE 10th Result 2024: Region-wise Pass Percentage
NAME OF REGION | PASS % |
TRIVANDRUM | 99.75% |
Chennai | 99.30% |
Bengaluru | 99.26% |
Ajmer | 97.10% |
Pune | 96.46% |
Delhi East | 94.45% |
Delhi West | 94.18% |
Chandigarh | 94.14% |
Patna | 92.91% |
Prayagraj | 92.72% |
Panchkula | 92.16% |
Bhubaneswar | 92.03% |
Dehradun | 90.97% |
Bhopal | 90.58% |
Noida | 90.46% |
Guwahati | 77.94% |
CBSE 10th Result 2024 Link Check Online: Institute-wise pass percentage
Institute | Pass Percentage |
JNV, KV | 99.09% |
Independent | 94.54% |
CTSA | 94.40% |
GOVT | 86.72% |
GOVT AIDED | 83.95% |
CBSE Class 10 Result 2024 | Girls OutPerformed Boys
GENDER | 2023 | 2024 |
GIRLS | 94.25% | 94.75% |
Boys | 92.27% | 92.71% |
Transgender | 90.00% | 91.30% |
CBSE Class X Result 2024: Performance of Candidates in Delhi-East Region
The Delhi-East region saw significant participation, with 194,564 students registering for the exam. Out of these, 182,874 students passed, accounting for an impressive pass percentage of 94.45%.
How to calculate CBSE 10th percentage
For those wondering how the CGPA translates into a percentage, here’s a quick guide to help you understand the conversion.
CGPA | Percentage | CGPA | Percentage | CGPA | Percentage |
10 | 95 | 9.9 | 94.05 | 9.8 | 93.1 |
9.7 | 92.15 | 9.6 | 91.2 | 9.5 | 90.25 |
9.4 | 89.3 | 9.3 | 88.35 | 9.2 | 87.4 |
9.1 | 86.45 | 9 | 85.5 | 8.9 | 84.55 |
8.8 | 83.6 | 8.7 | 82.65 | 8.6 | 81.7 |
8.5 | 80.75 | 8.4 | 79.8 | 8.3 | 78.85 |
8.2 | 77.9 | 8.1 | 76.95 | 8 | 76 |
7.9 | 75.05 | 7.8 | 74.1 | 7.7 | 73.15 |
7.6 | 72.2 | 7.5 | 71.25 | 7.4 | 70.3 |
7.3 | 69.35 | 7.2 | 68.4 | 7.1 | 67.45 |
7 | 66.5 | 6.9 | 65.55 | 6.8 | 64.6 |
6.7 | 63.65 | 6.6 | 62.7 | 6.5 | 61.75 |
6.4 | 60.8 | 6.3 | 59.85 | 6.2 | 58.9 |
6.1 | 57.95 | 6 | 57 | 5.9 | 56.05 |
5.8 | 55.1 | 5.7 | 54.15 | 5.6 | 53.2 |
5.5 | 52.25 | 5.4 | 51.3 | 5.3 | 50.35 |
5.2 | 49.4 | 5.1 | 48.45 | 5 | 47.5 |
4.9 | 46.55 | 4.8 | 45.6 | 4.7 | 44.65 |
4.6 | 43.7 | 4.5 | 42.75 | 4.4 | 41.8 |
4.3 | 40.85 | – | – | 4.1 | 38.95 |
4 | 38 | – | – | – | – |
Year 2023 CBSE Class 10th Topper List
In 2023, students like Sanjana Bhat, Arihant Kapkoti, and others secured top ranks with outstanding scores.
Student Name | Marks Obtained |
Sanjana Bhat | 500/500 |
Arihant Kapkoti | 499/500 |
Aditi Beltharia | 499/500 |
Joshua Jacob Thomas | 499/500 |
Shivanee | 498/500 |
Manasvi Sharma | 497/500 |
V Ashwin | 497/500 |
Dilisha Rajput | 497/500 |
Kavya Jindal | 497/500 |
Arjit Singh | 496/500 |
CBSE 10th Topper List 2022 Zone Wise
The CBSE Class 10 toppers from 2022 across different zones showcased exceptional performances, setting benchmarks for future aspirants.
Name of Zone | Pass % |
Trivandrum | 99.68 |
Bengaluru | 99.22 |
Chennai | 98.97 |
Ajmer | 98.14 |
Patna | 97.65 |
Pune | 97.41 |
Bhubaneswar | 96.46 |
Panchkula | 96.33 |
Noida | 96.08 |
Chandigarh | 95.38 |
Prayagraj | 94.74 |
Dehradun | 93.43 |
Bhopal | 93.33 |
Delhi East | 86.96 |
With each passing year, CBSE students continue to raise the bar of excellence, inspiring others to aim higher and achieve their academic goals. Congratulations to all the toppers and best wishes to those awaiting their results!
Also Read:
- CBSE Class 10th and 12th Result 2024 Declared
- CBSE Non Teaching Recruitment 2024 – Notification for 118 Group A, B and C posts!
- NEET UG 2024 Registration: Last Date Extended!
- NEET UG 2023 Counselling: Registration, Seat Allocation, and Important Dates
- Medical Entrance NEET 2023 Results Declared
- NEET MDS 2022 I Application for NEET MDS
Homepage |
Click Here |
Official Website |
Click Here |
Join Whatsapp |
Click Here |