CBSE Subject Codes for Class 12: The CBSE Board Class 12 exam is very competitive, and those attempting to take it must make every effort to take note of each minute detail and stay abreast of every change or amendment to CBSE Board Class 12. Students registering must remain aware of everything happening regarding it to stay ahead.
CBSE Subject Codes for Class 12
Before 2018, CBSE Board Class 12 exams were taken over two terms following guidelines established under the COVID-19 pandemic; however, recently, the conducting authority has returned to using traditional means when administering these examinations.
Candidates preparing to sit the Class 12th board exam must familiarise themselves with CBSE Subject Codes for the Class 12th class examination. This can only help ensure successful preparation.
What Are CBSE Subject Codes for the Class 12 2024 Exam?
In general, each CBSE board subject is designated with its identifier code that helps distinguish and classify examination papers associated with that subject and examination paper series and is often composed of letters and numbers. When searching the CBSE Subject Codes Database, you’ll encounter subject codes representing different board subjects, such as English.
Using these unique identifiers, students can locate all examination papers related to that topic at once. These codes allow a student to quickly locate specific examination papers related to that particular examination paper series, including the associated examination papers. These subject codes for Class 12th are made up of letters and numbers that identify its examination papers within this disciplinary grouping system of education provided by each CBSE subject.
Codes For Class 12 2024 Examination
Codes For Class 12 2024 Examination Paper Codes are often composed of letters/numbers combinations made up of letters/numbers used to identify subjects within these examination papers belonging to this examination board subject in Class 12th Exam 2019.
They use these unique identification numbers issued to CBSE board subjects within examination papers within its exam papers associated with examination papers associated with it (often letters/numbers used to distinguish the examination papers attached). This way helps keep exams from examination boards from these examination papers associated with it (though they may differ according to which exam paper code you may or do expect for the Class 12 exam). To identify Subjects Class 12 Examination 2024 Examination
CBSE Board Class 12 curriculum covers many subjects, so we have organized them by code so it will be easier for students to locate them.
Look at the table below to locate CBSE Subject Codes for class 12th:
Subject Code | Subject Name |
---|---|
001 | English Elective |
301 | English Core |
002 | Hindi Elective |
302 | Hindi Core |
003 | Urdu Elective |
303 | Urdu Core |
022 | Sanskrit Elective |
322 | Sanskrit Core |
104 | Punjabi Elective |
105 | Bengali |
106 | Tamil |
107 | Telugu |
189 | Telugu Telangana |
108 | Sindhi |
109 | Marathi |
110 | Gujarati |
111 | Manipuri |
112 | Malayalam |
113 | Odia |
114 | Assamese |
115 | Kannada |
116 | Arabic |
117 | Tibetian |
118 | French |
120 | German |
121 | Russian |
123 | Persian |
124 | Nepali |
125 | Limboo |
126 | Lepcha |
192 | Bodo |
193 | Tangkhul |
194 | Japanese |
195 | Bhutia |
196 | Spanish |
197 | Kashmiri |
198 | Mizo |
027 | History |
028 | Political Science |
029 | Geography |
030 | Economics |
031 | Carnatic Music Vocal |
032 | Carnatic Music Mel. Ins |
033 | Carnatic per. Ins. Mridangam |
034 | Hindustani Music |
035 | Hindustani Music Mel Ins |
036 | Hindustani Per.Ins. |
037 | Psychology |
039 | Sociology |
041 | Mathematics |
241 | Applied Mathematics |
042 | Physics |
043 | Chemistry |
044 | Biology |
045 | Biotechnology |
046 | Engineering Graphics |
048 | Physical Education |
049 | Painting |
050 | Graphics |
051 | Sculpture |
052 | Applied / Commercial Art |
054 | Business Studies |
055 | Accountancy |
056 | Kathak Dance |
057 | Bharatnatyam Dance |
058 | Kuchipudi Dance |
059 | Odissi Dance |
060 | Manipuri Dance |
061 | Kathakali Dance |
064 | Home Science |
065 | Informatics Practices |
083 | Computer Science |
066 | Entrepreneurship |
073 | Knowledge Tradition & Practices of India |
074 | Legal Studies |
076 | National Cadet Corps (NCC) |
801 | Retail |
802 | Information Technology |
803 | Web Application |
804 | Automotive |
805 | Financial Markets Management |
806 | Tourism |
807 | Beauty & Wellness |
808 | Agriculture |
809 | Food Production |
810 | Front Office Operations |
811 | Banking |
812 | Marketing |
813 | Health care |
814 | Insurance |
816 | Horticulture |
817 | Typography & Computer Application |
818 | Geospatial Technology |
819 | Electrical Technology |
820 | Electronic Technology |
821 | Multi-Media |
822 | Taxation |
823 | Cost Accounting |
824 | Office Procedures & Practices |
825 | Shorthand (English) |
826 | Shorthand (Hindi) |
827 | Air Conditioning & Refrigeration |
828 | Medical Diagnosis |
829 | Textile Design |
830 | Design |
831 | Salesmanship |
833 | Business Administration |
834 | Food Nutrition & Dietetics |
835 | Mass Media Studies |
836 | Library & Information Science |
837 | Fashion Studies |
841 | Yoga |
842 | Early Childhood |
843 | Artificial Intelligence (New) |
CBSE Class 12 Marking Scheme
Students can get an understanding of how CBSE Board Class 12 exams operate with this table below:
Subjects | Theory Exam | Practical Exam |
---|---|---|
English | 80 | 20 |
Sociology | 80 | 20 |
Political Science | 80 | 20 |
Physics | 70 | 30 |
Mathematics | 80 | 20 |
History | 80 | 20 |
Geography | 70 | 30 |
Economics | 80 | 20 |
Computer Science | 70 | 30 |
Chemistry | 70 | 30 |
Business Studies | 80 | 20 |
Accountancy | 80 | 20 |
Biology | 70 | 30 |
Homepage |
Click Here |
Official Website |
Click Here |
Join Whatsapp |
Click Here |